Round 1
31807 | FLL | Harlingen CISD | |
8423 | FLLJR | Harlingen CISD | |
37858 | FLL | Mcallen ISD | |
37184 | FLL | Mcallen ISD | |
9037 | FLLJR | Harlingen CISD | |
23707 | FLL | Harlingen CISD | |
5995 | FLLJR | Harlingen CISD | |
33798 | FLL | Harlingen CISD | |
12172 | FTC | Mcallen ISD | |
14681 | FTC | Mcallen ISD | |
11009 | FTC | Mcallen ISD | |
32482 | FLL | Harlingen CISD | |
14679 | FTC | Harlingen CISD | |
14675 | FTC | Harlingen CISD | |
14490 | FTC | Mercedes ISD | |
14489 | FTC | Mercedes ISD | |
201800920 | FTC | Rio Grande City CISD | |
12093 | FTC | Pharr-San Juan-Alamo ISD | |
13629 | FTC | Pharr-San Juan-Alamo ISD | |
6830 | FRC | Pharr-San Juan-Alamo ISD | |
13714 | FTC | La Joya ISD | |
12779 | FTC | La Joya ISD | |
12782 | FTC | La Joya ISD | |
12785 | FTC | La Joya ISD | |
12786 | FTC | La Joya ISD | |
201800767 | FTC | NOT ASSOCIATED | |
29963 | FLL | Mcallen ISD | |
201800642 | FLL | Mcallen ISD | |
13519 | FTC | Mission CISD | |
13516 | FTC | Mission CISD |
Round 2
FLL21114 | Harlingen CISD |
FLL41965 | Mcallen ISD |
FLL32051 | Community Based Team |
FLL42029 | Mcallen ISD |
FLLJR11517 | Harlingen CISD |
FLLJR11552 | Harlingen CISD |
FLLJR8776 | Harlingen CISD |
FLLJR8422 | Harlingen CISD |
FLLJR10731 | Mcallen ISD |
FLLJR12275 | Mission CISD |
FLLJR13446 | Mcallen ISD |
FLLJR8923 | Harlingen CISD |
FRC5960 | Mission CISD |
FRC6664 | Pharr-San Juan-Alamo ISD |
FTC14677 | Harlingen CISD |
FTC14678 | Harlingen CISD |
FTC14674 | Harlingen CISD |
FTC14680 | Harlingen CISD |
FTC12372 | Mcallen ISD |
FTC201800018 | Mcallen ISD |
FTC13521 | Mission CISD |
FTC13522 | Mission CISD |
FTC13512 | Mission CISD |
FTC13523 | Mission CISD |
FTC15181 | Community Based Team |
FTC12661 | Pharr-San Juan-Alamo ISD |
FTC12450 | Mission CISD |
FTC12453 | Mission CISD |
FTC12449 | Mission CISD |
FTC12447 | Mission CISD |
FTC12401 | Mission CISD |
FTC12448 | Mission CISD |
FTC12451 | Mission CISD |
FTC12452 | Mission CISD |
FTC12696 | Mission CISD |
FTC12697 | Mission CISD |
FTC12392 | Mcallen ISD |
FTC12710 | Mcallen ISD |
FTC12713 | Mcallen ISD |
FTC201800060 | Community Based Team |
FTC201800061 | Community Based Team |
FTC11156 | Harlingen CISD |
FTC12691 | Harlingen CISD |
FTC201801229 | La Joya ISD |
FTC12060 | Pharr-San Juan-Alamo ISD |
FTC10994 | Pharr-San Juan-Alamo ISD |
FTC201801531 | Brownsville ISD |
FTC201801529 | Brownsville ISD |
FTC201801532 | Brownsville ISD |
FTC201801533 | Brownsville ISD |
FTC201801534 | Brownsville ISD |
FTC201801530 | Brownsville ISD |
Round 3
12654 | FTC | Harlingen CISD |
32270 | FLL | Weslaco ISD |
32271 | FLL | Weslaco ISD |
32272 | FLL | Weslaco ISD |
32273 | FLL | Weslaco ISD |
32275 | FLL | Weslaco ISD |
32277 | FLL | Weslaco ISD |
34412 | FLL | Harlingen CISD |
13810 | FTC | La Joya ISD |
11412 | FLLJR | Weslaco ISD |
201702812 | FLLJR | Sharyland ISD |
11411 | FLLJR | Weslaco ISD |
6830 | FRC | Pharr-San Juan-Alamo ISD |
201701665 | FTC | La Joya ISD |
201701666 | FTC | La Joya ISD |
201701667 | FTC | La Joya ISD |
201701669 | FTC | La Joya ISD |
201701670 | FTC | La Joya ISD |
201701671 | FTC | La Joya ISD |
201701672 | FTC | La Joya ISD |
201701673 | FTC | La Joya ISD |
201701675 | FTC | La Joya ISD |
28811 | FLL | Weslaco ISD |
6187 | FLLJR | Weslaco ISD |
6189 | FLLJR | Weslaco ISD |
9009 | FLLJR | Weslaco ISD |
9010 | FLLJR | Sam Houston Elem |
6754 | FRC | |
5894 | FRC | Edinburg CISD |
6180 | FRC | Mission CISD |
Round 4
13108 |
FTC |
Harlingen CISD |
4332 |
FRC |
Edinburg CISD |
15644 |
FTC |
Mission CISD |
6733 |
FRC |
Pharr-San Juan-Alamo ISD |
201801297 |
FTC |
Pharr-San Juan-Alamo ISD |